Load Tables For Molded Grating
Product Selector | Molded Grating Overview | Molded Clips & Accessories |
Load Table: MG1015 - 1.0” THICK 1.5” x 1.5” SQUARE MESH
SPAN INCHES |
LOAD IN LBS - DEFLECTION IN INCHES | MAXIMUM RECOMMENDED | ULTIMATE CAPACITY | ||||||||||
50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | LBS | LBS | ||
12 | ΔU | 0.004 | 0.009 | 0.013 | 0.018 | 0.026 | 0.037 | 0.051 | 0.073 | 0.089 | 0.100 | 1350 | 6750 |
ΔC | 0.008 | 0.015 | 0.021 | 0.026 | 0.042 | 0.054 | 0.083 | 0.106 | 0.138 | 0.165 | 670 | 3350 | |
18 | ΔU | 0.022 | 0.042 | 0.063 | 0.083 | 0.124 | 0.165 | 0.243 | 0.325 | 0.406 | 0.485 | 650 | 3250 |
ΔC | 0.023 | 0.045 | 0.067 | 0.089 | 0.132 | 0.178 | 0.260 | 0.355 | 0.437 | 0.518 | 498 | 2490 | |
24 | ΔU | 0.063 | 0.127 | 0.193 | 0.256 | 0.386 | 0.511 | 0.770 | 377 | 1885 | |||
ΔC | 0.051 | 0.101 | 0.153 | 0.203 | 0.307 | 0.411 | 0.612 | 377 | 1885 | ||||
30 | ΔU | 0.154 | 0.308 | 0.463 | 0.618 | 235 | 1175 | ||||||
ΔC | 0.098 | 0.196 | 0.296 | 0.394 | 0.595 | 297 | 1485 | ||||||
36 | ΔU | 0.312 | 0.629 | 158 | 790 | ||||||||
ΔC | 0.167 | 0.337 | 0.501 | 0.668 | 237 | 1185 |
Specifications
Number of bars per ft = 8
Load bar thickness = 0.26” / 0.2”
Load bar center-to-center = 1.5”
Cross bar thickness = 0.26” / 0.2”
Cross bar center-to-center = 1.5”
Open Area = 68%
Approx. Weight = 2.5 lbs/ft2
Load Table: MG1515 - 1.5” THICK 1.5” x 1.5” SQUARE MESH
SPAN INCHES |
LOAD IN LBS - DEFLECTION IN INCHES | MAXIMUM RECOMMENDED | ULTIMATE CAPACITY | ||||||||||
50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | LBS | LBS | ||
12 | ΔU | 0.002 | 0.005 | 0.006 | 0.009 | 0.012 | 0.017 | 0.023 | 0.033 | 0.041 | 0.045 | 2070 | 10350 |
ΔC | 0.003 | 0.007 | 0.009 | 0.012 | 0.017 | 0.023 | 0.032 | 0.045 | 0.055 | 0.062 | 1550 | 6850 | |
18 | ΔU | 0.008 | 0.015 | 0.022 | 0.029 | 0.044 | 0.057 | 0.085 | 0.111 | 0.142 | 0.166 | 1370 | 6850 |
ΔC | 0.009 | 0.017 | 0.025 | 0.032 | 0.048 | 0.062 | 0.090 | 0.119 | 0.149 | 0.178 | 1030 | 5150 | |
24 | ΔU | 0.022 | 0.042 | 0.064 | 0.086 | 0.126 | 0.165 | 0.248 | 0.331 | 0.415 | 0.494 | 775 | 3875 |
ΔC | 0.016 | 0.032 | 0.048 | 0.063 | 0.095 | 0.125 | 0.188 | 0.252 | 0.312 | 0.388 | 775 | 3875 | |
30 | ΔU | 0.046 | 0.093 | 0.140 | 0.188 | 0.283 | 0.377 | 0.565 | 0.751 | 491 | 2455 | ||
ΔC | 0.029 | 0.060 | 0.090 | 0.120 | 0.180 | 0.239 | 0.359 | 0.479 | 0.588 | 0.718 | 615 | 3075 | |
36 | ΔU | 0.094 | 0.189 | 0.282 | 0.382 | 0.571 | 0.759 | 338 | 1690 | ||||
ΔC | 0.049 | 0.099 | 0.149 | 0.199 | 0.299 | 0.399 | 0.588 | 516 | 2580 | ||||
42 | ΔU | 0.173 | 0.347 | 0.519 | 248 | 1240 | |||||||
ΔC | 0.078 | 0.155 | 0.239 | 0.312 | 0.468 | 0.618 | 438 | 2190 | |||||
48 | ΔU | 0.278 | 0.569 | 168 | 840 | ||||||||
ΔC | 0.112 | 0.225 | 0.333 | 0.449 | 0.672 | 338 | 1690 |
Specifications
Number of bars per ft = 8
Load bar thickness = 0.28” / 0.2”
Load bar center-to-center = 1.5”
Cross bar thickness = 0.28” / 0.2”
Cross bar center-to-center = 1.5”
Open Area = 67%
Approx. Weight = 3.8 lbs/ft2
Load Table: MG2020 - 2.0” THICK 2.0” x 2.0” SQUARE MESH
SPAN INCHES |
LOAD IN LBS - DEFLECTION IN INCHES | MAXIMUM RECOMMENDED | ULTIMATE CAPACITY | ||||||||||
50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | LBS | LBS | ||
12 | ΔU | 0.001 | 0.002 | 0.003 | 0.004 | 0.006 | 0.008 | 0.011 | 0.015 | 0.020 | 0.023 | 2170 | 10830 |
ΔC | 0.002 | 0.004 | 0.006 | 0.009 | 0.011 | 0.017 | 0.023 | 0.032 | 0.039 | 0.043 | 1630 | 8250 | |
18 | ΔU | 0.004 | 0.009 | 0.013 | 0.017 | 0.025 | 0.032 | 0.049 | 0.063 | 0.083 | 0.095 | 1388 | 7940 |
ΔC | 0.004 | 0.010 | 0.014 | 0.019 | 0.027 | 0.037 | 0.053 | 0.071 | 0.091 | 0.105 | 1356 | 6780 | |
24 | ΔU | 0.011 | 0.022 | 0.033 | 0.043 | 0.065 | 0.083 | 0.125 | 0.163 | 0.211 | 0.245 | 956 | 4780 |
ΔC | 0.008 | 0.016 | 0.023 | 0.031 | 0.047 | 0.062 | 0.095 | 0.131 | 0.158 | 0.189 | 956 | 4780 | |
30 | ΔU | 0.022 | 0.044 | 0.065 | 0.089 | 0.128 | 0.183 | 0.262 | 0.363 | 0.439 | 0.522 | 637 | 3185 |
ΔC | 0.014 | 0.027 | 0.042 | 0.058 | 0.086 | 0.117 | 0.174 | 0.231 | 0.291 | 0.346 | 792 | 3960 | |
36 | ΔU | 0.043 | 0.083 | 0.133 | 0.177 | 0.266 | 0.354 | 0.530 | 0.707 | 458 | 2290 | ||
ΔC | 0.025 | 0.049 | 0.071 | 0.095 | 0.141 | 0.189 | 0.282 | 0.375 | 0.471 | 0.562 | 677 | 3385 | |
42 | ΔU | 0.080 | 0.163 | 0.245 | 0.328 | 0.489 | 0.653 | 338 | 1690 | ||||
ΔC | 0.035 | 0.072 | 0.109 | 0.148 | 0.223 | 0.289 | 0.445 | 0.595 | 577 | 3885 | |||
48 | ΔU | 0.132 | 0.266 | 0.401 | 0.532 | 259 | 1295 | ||||||
ΔC | 0.049 | 0.106 | 0.157 | 0.211 | 0.312 | 0.422 | 0.626 | 517 | 2585 | ||||
54 | ΔU | 0.205 | 0.416 | 0.622 | 200 | 1000 | |||||||
ΔC | 0.071 | 0.144 | 0.222 | 0.194 | 0.444 | 0.588 | 457 | 2285 |
Specifications
Number of bars per ft = 6
Load bar thickness = 0.33” / 0.23”
(Top/Bottom)
Load bar center-to-center = 2.0”
Cross bar thickness = 0.33” / 0.23”
Cross bar center-to-center = 2.0”
Open Area = 69%
Approx. Weight = 4.8 lbs/ft2