Product Selection For Structural Shapes & Plates

Equal Leg Angle
 
Part Number Size (in) t (in) L1 (in) L2 (in)   Example of Equal Leg Angle
PS-LA150250 1-1/2 x 1-1/2 x 1/4 0.250 1.5 1.5
PS-LA200250 2 x 2 x 1/4 0.250 2.0 2.0
PS-LA300250 3 x 3 x 1/4 0.250 3.0 3.0
PS-LA300375 3 x 3 x 3/8 0.375 3.0 3.0
PS-LA400250 4 x 4 x 1/4 0.250 4.0 4.0
PS-LA400375 4 x 4 x 3/8 0.375 4.0 4.0
PS-LA600500 6 x 6 x 1/2 0.500 6.0 6.0

C-Channel
 
Part Number Size (in) t (in) L1 (in) L2 (in)   Example of C-Channel
PS-CC275125 2-3/4 x 1 x 1/8 0.125 2.75 1.00
PS-CC350187 3-1/2 x 1-1/2 x 3/16 0.187 3.50 1.50
PS-CC550250 5-1/2 x 1-1/2 x 1/4 0.250 5.50 1.50
PS-CC600375 6 x 1-11/16 x 3/8 0.375 6.00 1.69
PS-CC100050 10 X 2-3/4 X 1/2 0.500 10.00 2.75
 
I-Beam
 
Part Number Size (in) t (in) L1 (in) L2 (in)   Example of I Beam
PS-IB350187 3-1/2 x 1-1/2 x 3/16 0.187 3.50 1.50
PS-IB400250 4 x 2 x 1/4 0.250 4.00 2.00
PS-IB550250 5-1/2 x 2-1/2 x 1/4 0.250 5.50 2.50
 
H-Beam
 
Part Number Size (in) t (in) L1 (in) L2 (in)   Example of H Beam
PS-HB300250 3 x 3 x 1/4 0.250 3.0 3.0
PS-HB400250 4 x 4 x 1/4 0.250 4.0 4.0
PS-HB600250 6 x 6 x 1/4 0.250 6.0 6.0
PS-HB600375 6 x 6 x 3/8 0.375 6.0 6.0
 
Square Tube
 
Part Number Size (in) t (in) L1 (in)   Example of Square Tube
PS-ST100125 1 x 1 x 1/8 0.125 1.00
PS-ST100250 1 x 1 x 1/4 0.250 1.00
PS-ST125125 1-1/4 x 1-1/4 x 1/8 0.125 1.25
PS-ST150125 1-1/2 x 1-1/2 x 1/8 0.125 1.50
PS-ST200250 2 x 2 x 1/4 0.250 2.00
PS-ST250250 2-1/2 x 2-1/2 x 1/4 0.250 2.50
PS-ST300250 3 x 3 x 1/4 0.250 3.00
PS-ST350250 3-1/2 x 3-1/2 x 1/4 0.250 3.50
PS-ST400250 4 x 4 x 1/4 0.250 4.00

Round Tube
 
Part Number Size (in) t (in) L1 (in)   Example of Round Tube
PS-RT100125 1 x 1/8 0.125 1.00
PS-RT125125 1-1/4 x 1/8 0.125 1.25
PS-RT150250 1-1/2 x 1/4 0.250 1.50
PS-RT175250 1-3/4 x 1/4 0.250 1.75
PS-RT200250 2 x 1/4 0.250 2.00
PS-RT300250 3 x 1/4 0.250 3.00