Chemical Resistance Chart for Pultruded Grating
Product Selector | Pultruded Grating Overview | Pultruded Clips & Accessories | Load Tables | Mechanical Properties |
Chemical | Resin Type: Premium Polyester | Chemical | Resin Type: Premium Polyester | |||
Concentration % |
Max Operating Temperature °C/°F |
Concentration % |
Max Operating Temperature °C/°F |
|||
Acetic Acid | 50 | 125/52 | Lithium Chloride | SAT | 150/66 | |
Aluminum Hydroxide | 50 | 160/71 | Magnesium Chloride | ALL | 170/77 | |
Ammonium Chloride | ALL | 170/77 | Magnesium Nitrate | ALL | 140/60 | |
Ammonium Hydroxide | 28 | N/R | Magnesium Sulfate | ALL | 170/77 | |
Ammonium Bicarbonate | 15 | 125/52 | Mercuric Chloride | 100 | 150/66 | |
Ammonium Sulfate | ALL | 170/77 | Mercurous Chloride | ALL | 140/60 | |
Benzene | N/R | N/R | Nickel Chloride | ALL | 170/77 | |
Benzoic Acid | SAT | 150/66 | Nickel Sulfate | ALL | 170/77 | |
Borax | SAT | 170/77 | Nitric Acid | 20 | 70/21 | |
Calcium Carbonate | ALL | 170/77 | Oxalic Acid | ALL | 75/24 | |
Calcium Nitrate | ALL | 180/82 | Perchloric Acid | N/R | N/R | |
Carbon Tetrachloride | N/R | N/R | Phosphoric Acid | 100 | 120/49 | |
Chlorine (Dry Gas) | - | 140/60 | Potassium Chloride | ALL | 170/77 | |
Chlorine (Water) | SAT | 80/27 | Potassium Dichromate | ALL | 170/77 | |
Chlorine (Water) | 5 | 70/21 | Potassium Nitrate | ALL | 170/77 | |
Citric Acid | ALL | 170/77 | Potassium Sulfate | ALL | 170/77 | |
Copper Chloride | ALL | 170/77 | Propylene Glycol | ALL | 170/77 | |
Copper Cyanide | ALL | 170/77 | Sodium Acetate | ALL | 160/71 | |
Copper Nitrate | ALL | 170/77 | Sodium Bisulfate | ALL | 170/77 | |
Ethanol | 50 | 75/24 | Sodium Bromide | ALL | 170/77 | |
Ethylene Glycol | 100 | 90/32 | Sodium Cyanide | ALL | 170/77 | |
Ferric Chloride | ALL | 170/77 | Sodium Hydroxide | N/R | N/R | |
Ferrous Chloride | ALL | 170/77 | Sodium Nitrate | ALL | 170/77 | |
Formaldehyde | 50 | 75/24 | Sodium Sulfate | ALL | 170/77 | |
Gasoline | 100 | 80/27 | Stannic Chloride | ALL | 160/71 | |
Glucose | 100 | 170/77 | Sulfuric Acid | 25 | 75/24 | |
Glycerine | 100 | 150/66 | Tartaric Acid | ALL | 170/77 | |
Hydrobromic Acid | 50 | 120/49 | Vinegar | 100 | 170/77 | |
Hydrochloric Acid | 37 | 75/24 | Water (Distilled) | 100 | 170/77 | |
Hydrogen Peroxide | 5 | 100/38 | Zinc Nitrate | ALL | 170/77 | |
Lactic Acid | ALL | 170/77 | Zinc Sulfate | ALL | 170/77 |
ALL - All Concentrations SAT - Saturated Solution N/R - Not Recommended ‘-’ No Information Available
Notes
The chemical resistance chart is to be used as a general reference guide. Resin manufacturers have provided data which indicates that specific resins can withstand the corrosion conditions listed. Testing for specific environments is recommended if the environment is unknown. North American Grating believes the following data to be true and accurate but does not guarantee expressed or implied performance from the data presented.