Load Tables For Pultruded Grating
Product Selector | Pultruded Grating Overview | Pultruded Clips & Accessories | Mechanical Properties | Chemical Resistance Chart |
Load Table: IG6010 - 1” I-BAR SPACED 1.5” ON CENTER
SPAN INCHES |
LOAD IN LBS - DEFLECTION IN INCHES | SAFE LOAD | ||||||||
50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | LBS | ||
12 | ΔU | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.05 | 10089 |
ΔC | <0.01 | <0.01 | <0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.08 | 5044 | |
18 | ΔU | <0.01 | <0.01 | 0.01 | 0.02 | 0.02 | 0.05 | 0.09 | 0.19 | 4805 |
ΔC | <0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.10 | 3605 | ||
24 | ΔU | 0.01 | 0.03 | 0.04 | 0.05 | 0.07 | 0.13 | 2813 | ||
ΔC | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.10 | 0.21 | 2813 | ||
30 | ΔU | 0.03 | 0.06 | 0.09 | 0.12 | 0.15 | 1800 | |||
ΔC | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.19 | 0.39 | 2250 | ||
36 | ΔU | 0.06 | 0.12 | 0.18 | 0.24 | 0.31 | 1250 | |||
ΔC | 0.03 | 0.07 | 0.10 | 0.13 | 0.16 | 0.33 | 1875 | |||
42 | ΔU | 0.11 | 0.22 | 0.33 | 0.44 | 915 | ||||
ΔC | 0.05 | 0.10 | 0.15 | 0.20 | 0.25 | 1600 | ||||
48 | ΔU | 0.19 | 0.37 | 697 | ||||||
ΔC | 0.07 | 0.15 | 0.22 | 0.30 | 0.37 | 1394 | ||||
54 | ΔU | 0.30 | 549 | |||||||
ΔC | 0.11 | 0.21 | 0.32 | 0.42 | 1236 |
Specifications
60% Open Area
A = 2.496 in2/ft of width
S = 0.656 in3/ft of width
I = 0.326 in4/ft of width
Approx. Wt. = 2.39 lbs/sq.ft
Load Table: IG6015 - 1.5” I-BAR SPACED 1.5” ON CENTER
SPAN INCHES |
LOAD IN LBS - DEFLECTION IN INCHES | SAFE LOAD | ||||||||
50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | LBS | ||
12 | ΔU | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.01 | 0.02 | 17073 |
ΔC | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.04 | 8536 | |
18 | ΔU | <0.01 | <0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.08 | 7588 |
ΔC | <0.01 | <0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.08 | 5691 | |
24 | ΔU | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.10 | 0.21 | 4268 |
ΔC | <0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.08 | 0.17 | 4268 | |
30 | ΔU | 0.01 | 0.02 | 0.03 | 0.05 | 0.06 | 0.12 | 0.23 | 2690 | |
ΔC | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.15 | 0.30 | 3363 | |
36 | ΔU | 0.02 | 0.05 | 0.07 | 0.03 | 0.11 | 0.23 | 1839 | ||
ΔC | 0.01 | 0.02 | 0.04 | 0.09 | 0.06 | 0.12 | 0.24 | 2760 | ||
42 | ΔU | 0.04 | 0.08 | 0.12 | 0.17 | 0.21 | 0.41 | 1320 | ||
ΔC | 0.02 | 0.04 | 0.06 | 0.08 | 0.09 | 0.19 | 0.38 | 2310 | ||
48 | ΔU | 0.07 | 0.14 | 0.21 | 0.28 | 0.35 | 986 | |||
ΔC | 0.03 | 0.06 | 0.08 | 0.11 | 0.14 | 0.28 | 1972 | |||
54 | ΔU | 0.11 | 0.22 | 0.34 | 0.45 | 754 | ||||
ΔC | 0.04 | 0.06 | 0.12 | 0.16 | 0.20 | 0.40 | 1696 | |||
60 | ΔU | 0.17 | 0.34 | 590 | ||||||
ΔC | 0.05 | 0.11 | 0.16 | 0.22 | 1474 | |||||
66 | ΔU | 0.25 | 0.50 | 470 | ||||||
ΔC | 0.07 | 0.15 | 0.22 | 0.29 | 1293 |
Specifications
60% Open Area
A = 3.136 in2/ft of width
S = 1.239 in3/ft of width
I = 0.928 in4/ft of width
Approx. Wt. = 2.95 lbs/sq.ft
Load Table: TG5020 - 2” T - BAR SPACED 2.0” ON CENTER
SPAN INCHES |
LOAD IN LBS - DEFLECTION IN INCHES | SAFE LOAD | ||||||||
50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | LBS | ||
12 | ΔU | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.01 | 10993 |
ΔC | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.02 | 5496 | |
18 | ΔU | <0.01 | <0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 7310 |
ΔC | <0.01 | <0.01 | <0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.04 | 5496 | |
24 | ΔU | <0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.07 | 0.11 | 5496 |
ΔC | <0.01 | <0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.05 | 0.06 | 5496 | |
30 | ΔU | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.14 | 0.25 | 3517 |
ΔC | <0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.05 | 0.09 | 0.16 | 4398 | |
36 | ΔU | 0.01 | 0.03 | 0.04 | 0.06 | 0.07 | 0.14 | 0.28 | 0.52 | 2443 |
ΔC | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.15 | 0.27 | 3665 | |
42 | ΔU | 0.02 | 0.05 | 0.07 | 0.10 | 0.12 | 0.25 | 1795 | ||
ΔC | 0.01 | 0.02 | 0.03 | 0.05 | 0.06 | 0.11 | 0.23 | 0.44 | 3141 | |
48 | ΔU | 0.04 | 0.08 | 0.12 | 0.17 | 0.21 | 0.41 | 1374 | ||
ΔC | 0.02 | 0.03 | 0.05 | 0.07 | 0.08 | 0.17 | 0.33 | 0.63 | 2749 | |
54 | ΔU | 0.06 | 0.13 | 0.19 | 0.26 | 0.32 | 1086 | |||
ΔC | 0.02 | 0.05 | 0.07 | 0.09 | 0.11 | 0.23 | 0.46 | 2443 | ||
60 | ΔU | 0.10 | 0.20 | 0.29 | 0.39 | 0.49 | 880 | |||
ΔC | 0.03 | 0.06 | 0.09 | 0.13 | 0.16 | 0.31 | 2199 | |||
66 | ΔU | 0.14 | 0.29 | 0.43 | 727 | |||||
ΔC | 0.04 | 0.08 | 0.12 | 0.17 | 0.21 | 0.42 | 1998 | |||
72 | ΔU | 0.20 | 0.40 | 610 | ||||||
ΔC | 0.05 | 0.11 | 0.16 | 0.22 | 0.27 | 1832 | ||||
78 | ΔU | 0.28 | 520 | |||||||
ΔC | 0.07 | 0.14 | 0.20 | 0.27 | 0.34 | 1692 | ||||
84 | ΔU | 0.37 | 449 | |||||||
ΔC | 0.09 | 0.17 | 0.26 | 0.34 | 0.43 | 1570 |
Specifications
50% Open Area
A = 3.253 in2/ft of width
ST = 1.906 in3/ft of width
SE= 1.496 in3/ft of width
I = 1.676 in4/ft of width
Approx. Wt. = 3.38 lbs/sq.ft
Load Table Notes
- The designer should not exceed the recommended safe load at any time. The safe load represents a 2:1 factor of safety.
- Walking loads, typically 50 PSF is recommended for pedestrian traffic. Deflections for worker comfort are typically limited to 3/8in or SPAN divided by 120 under full loads. For a more rigid feel under full loads, limit deflection to 1/4in or SPAN divided by 200.
- The allowable loads are for static conditions at ambient temperatures. Allowable loads for impact or dynamic loads should be a maximum of 1/2 the value shown. Long term loads will likely result in added deflection due to creep in the material and will also require higher safety factors to ensure acceptable performance.